Here is part of the answer: Mushrooms Make Their Own Wind.
LiveScience | By Douglas Main
Laser light illuminates spores spreading from this Amanita muscaria mushrooms. Mushrooms "make their own wind" to spread spores, new research shows.
| August | September | October | November | December | ||||||
| Lobster | ||||||||||
| White Chanterelle | ||||||||||
| Pacific Golden Chanterelle | ||||||||||
| Cauliflower | ||||||||||
| Bleeding Milk Caps | ||||||||||
| Admirable Bolete | ||||||||||
| Mika Cap | ||||||||||
| Pear Shaped Puffball | ||||||||||
| Conifer Coral Hericium | ||||||||||
| Club | ||||||||||
| Fluted Black Elfin Saddles | ||||||||||
| Hedghogs | ||||||||||
| Matsutake | ||||||||||
| Winter Chanterelle | ||||||||||
| Winter Oyster | ||||||||||
![]() |
Lactarius rubrilacteus (Bleeding Milk Cap)
|
![]() |
| Lactarius rubrilacteus (Bleeding Milk Cap) |
![]() |
| Lactarius rubrilacteus (Bleeding Milk Cap) |
![]() |
Hydnum umbilicatum (Belly Button Hedgehog)
|
![]() |
| Gyromitra infula (Hooded False Morel) |
![]() |
| Gyromitra infula (Hooded False Morel) |
![]() |
| a GIANT Gyromitra infula (Hooded False Morel) |
![]() |
| Gyromitra infula (Hooded False Morel) |
![]() |
| Oyster or Anglewing??? It was on a fir log so Anglewing seems more likely, though it smelled like a Oyster. |
![]() |
| Very Large Hygrocybe Conica (Witche's Hat) |
![]() |
| Hygrocybe Conica (Witche's Hat) |
![]() |
| Helvella lacunosa (Fluted Black Elfin Saddle) |
![]() |
| Amanita constricta (Constricted Grisette) or related. |
![]() |
| Amanita constricta (Constricted Grisette) or related. |
![]() |
| Not sure, probably Cortinarius violaceus but could be Laccaria amethysteo-occidentalis |
![]() |
| Not sure, probably Cortinarius violaceus but could be Laccaria amethysteo-occidentalis |
![]() |
| Young Fresh Lobster Mushrooms |
![]() |
| A nice large firm fruiting body which I left to check up on when it has opened more. |
![]() |
| Maybe Sulfur Cap, I have a spore print on the go. |
![]() |
| Another shot of the same mushroom |
| E = Edible C = Choice |
Have Eaten? | Visual Feature | Common Name | Have Found? | Latin | Rating out of 5 Stars |
| E | N | Gilled | Delicious Milk Cap | U | Lactarius deliciousus | |
| E | N | Gilled | Cascade Russula | N | Russula cascadensis | |
| C | Y | Gilled | Oyster Mushroom | Y | Pleurotus Ostreatus | **** |
| E w Caution | N | Gilled | Angle Wings | U | Pleurotus porrigens | |
| E | Y | Gilled | Late Oyster Mushroom | Y | panellus serotinus | *** |
| C | N | Gilled | Blewit | N | Lepista nuda | |
| E | N | Gilled | Western Amethyst Laccaria | Y | Laccaria ametysteo-occidentalis | |
| E | N | Gilled | Fried Chicken Mushroom | N | Lyophyllum decastes | |
| C | N | Gilled | White Matsutake | Y | Tricholoma magnivelare | |
| E | N | Gilled | Honey Mushroom | N | Amillaria mellea complex | |
| C | N | Gilled | Fairy Ring Mushroom | U | Marasmius oreades | |
| E | N | Gilled | Shaggy Parasol | N | Lepiota rachodes | |
| C | N | Gilled | Meadow Mushroom | U | Agaricus campestris | |
| C | N | Gilled | Prince | N | Agaricus augustus | |
| E with caution | N | Gilled | Alcohol Inky | U | Coprinus atramentarius | |
| C | N | Gilled | Shaggy Mane | Y | Coprinus comatus | |
| E | N | Gilled | Glistening Inkcap | U | Coprinus micaceus | |
| E | N | Gilled | Smokey-gilled Woodlover | N | Hypholoma capnoides | |
| E | N | Gilled | Gypsy Mushroom | N | Rozites caperata | |
| E | N | Gilled | Violet Cortinarius | N | Cortinarius violaceus | |
| E | N | Gilled | Slimy Gomphidius | Y | Gomphidius glutinosus | |
| E | N | Gilled | Rosy Gomphidius | Y | Gomphidius subroseus | |
| E | N | Gilled | Wooly Pine Spike | U | Chroogomphus tomentosus | |
| E | N | Pored | Short Stemmed Slippery Jack | Y | Suillus brevipes | |
| C | N | Pored | Admirable Bolete | Y | Boetus mirabilis | |
| C | N | Pored | King Bolete | N | Boletus edulis | |
| E | N | Pored | Aspen Bolete | N | Leccinum insigne | |
| E with Caution | N | Pored | Orange Birch Bolete | N | Leccinum testaceoscabrum | |
| C | Y | Pored | Conifer Coral Hericium | Y | Hericium abietis | |
| E | N | Pored | Beard Tooth | N | Hericium erinaceus | |
| C | Y | Pored | Hedgehog | Y | Hydnum repandum and Hydnum umbilicatum | ***** |
| C | N | Club | Club | Y | Clavariadelphus truncatus | |
| C | Y | Coral | Cauliflower | Y | Sparassis crispa | ** |
| C | N | Ridges | Pigs Ear Gomphus | N | Gomphus clavatus | |
| C | Y | Ridges | White Chanterelle | Y | Catharellus subalbidus | **** |
| C | Y | Ridges | Pacific Golden Chanterelle | Y | Cantharellus formosus | **** |
| E | Y | Ridges | Winter Chanerelle | Y | Catharellus infundibuliformis | *** |
| E | N | Ridges | Blue Chanterelle | N | Polyozellus multiplex | |
| E | N | Toothed | Toothed Jelly | Y | Pseudohydnum gelatinosum | ** |
| C | Y | Puffball | Western Giant Puffball | Y | Calvatia booniana | **** |
| C | N | Puffball | Pear Shaped Puffball | N | Lycoperdon pyriforme | |
| E | N | Puffball | Dusky Puffball | N | Lycoperdon nigrescens | |
| C | Y | Puffball | Gem-studded Puffball | Y | ycoperdon perlatum | * |
| E | N | Puffball | Meadow Puffball | N | ascellum pretense | |
| C | N | Morel | Black Morel | Y | Morchella elata | ***** |
| E with Caution | N | Morel | Early Morel | N | Verpa bohemica | |
| E with Caution | N | Elfin Saddle | Fluted Black Elfin Saddle | Y | elvella lacunosa | |
| C | Y | Other | Lobster | Y | Hypomyces lactifluorum | **** |
![]() | |
| White Chanterelles |